State | Cost-Shift Percentage | Estimated Annual Benefits (FY 2025) | State Share of Benefits | Share of Administrative Expenses | Expected Budgetary Impact |
California | 15% | $12.7 Billion | $1.9 Billion | $661 Million | $2.6 Billion |
New York | 15% | $7.9 Billion | $1.2 Billion | $745.7 Million | $1.9 Billion |
Florida | 15% | $7.2 Billion | $1.1 Billion | $205.1 Million | $1.3 Billion |
Texas | 10% | $7.6 Billion | $760.9 Million | $285.4 Million | $1 Billion |
Pennsylvania | 15% | $4.3 Billion | $643.5 Million | $338.7 Million | $982.2 Million |
Fiscal Year 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Current Breakdown | Proposed Breakdown | ||||||||
State | SNAP Issuance | State Administrative Cost | Federal Administrative Cost | State Administrative Cost at 75% | Federal Administrative Cost at 25% | Administive Increase | |||
Alabama | $1,705,296,475 | $65,049,935 | $66,373,214 | $98,567,362 | $32,855,787 | $33,517,427 | |||
Alaska | $219,045,213 | $11,531,300 | $12,487,987 | $18,014,465 | $6,004,822 | $6,483,165 | |||
Arizona | $1,882,264,656 | $70,104,702 | $60,924,775 | $98,272,108 | $32,757,369 | $28,167,406 | |||
Arkansas | $542,387,373 | $43,036,568 | $43,644,711 | $65,010,959 | $21,670,320 | $21,974,391 | |||
California | $11,189,249,049 | $1,323,591,408 | $1,228,335,184 | $1,913,944,944 | $637,981,648 | $590,353,536 | |||
Colorado | $1,196,389,932 | $92,825,326 | $89,419,282 | $136,683,456 | $45,561,152 | $43,858,130 | |||
Connecticut | $852,018,515 | $79,399,639 | $77,443,206 | $117,632,134 | $39,210,711 | $38,232,495 | |||
Delaware | $231,377,184 | $21,695,306 | $20,677,030 | $31,779,252 | $10,593,084 | $10,083,946 | |||
District of Colombia | $309,911,218 | $37,492,241 | $34,017,496 | $53,632,303 | $17,877,434 | $16,140,062 | |||
Florida | $6,362,366,910 | $89,434,186 | $84,333,508 | $130,325,771 | $43,441,924 | $40,891,585 | |||
Georgia | $3,229,128,601 | $110,092,835 | $110,259,137 | $165,263,979 | $55,087,993 | $55,171,144 | |||
Guam | $125,121,561 | $2,445,085 | $2,531,495 | $3,732,435 | $1,244,145 | $1,287,350 | |||
Hawaii | $727,682,451 | $31,155,774 | $31,515,523 | $47,003,473 | $15,667,824 | $15,847,699 | |||
Idaho | $249,422,713 | $9,797,153 | $8,614,546 | $13,808,774 | $4,602,925 | $4,011,621 | |||
Illinois | $4,529,739,707 | $166,742,718 | $159,170,943 | $244,435,246 | $81,478,415 | $77,692,528 | |||
Indiana | $1,302,142,694 | $91,277,405 | $91,783,407 | $137,295,609 | $45,765,203 | $46,018,204 | |||
Iowa | $509,082,032 | $26,136,784 | $24,734,689 | $38,153,605 | $12,717,868 | $12,016,821 | |||
Kansas | $417,281,923 | $29,233,378 | $27,868,318 | $42,826,272 | $14,275,424 | $13,592,894 | |||
Kentucky | $1,114,207,361 | $105,630,687 | $100,897,281 | $154,895,976 | $51,631,992 | $49,265,289 | |||
Louisiana | $1,955,258,410 | $83,331,747 | $84,700,714 | $126,024,346 | $42,008,115 | $42,692,599 | |||
Maine | $324,723,066 | $13,476,191 | $12,671,321 | $19,610,634 | $6,536,878 | $6,134,443 | |||
Maryland | $1,277,676,603 | $104,649,827 | $104,033,189 | $156,512,262 | $52,170,754 | $51,862,435 | |||
Massachusetts | $2,598,923,401 | $85,847,502 | $83,735,856 | $127,187,519 | $42,395,840 | $41,340,017 | |||
Michigan | $2,889,807,988 | $191,811,874 | $177,526,929 | $277,004,102 | $92,334,701 | $85,192,228 | |||
Minnesota | $1,200,531,021 | $87,139,639 | $84,767,414 | $128,930,290 | $42,976,763 | $41,790,651 | |||
Mississippi | $839,198,142 | $29,438,247 | $27,187,816 | $42,469,547 | $14,156,516 | $13,031,300 | |||
Missouri | $1,512,693,659 | $56,375,847 | $57,791,723 | $85,625,678 | $28,541,893 | $29,249,831 | |||
Montana | $167,529,409 | $13,910,129 | $14,474,708 | $21,288,628 | $7,096,209 | $7,378,499 | |||
Nebraska | $313,678,349 | $24,281,538 | $24,199,485 | $36,360,767 | $12,120,256 | $12,079,229 | |||
Nevada | $932,706,242 | $42,532,184 | $28,276,340 | $53,106,393 | $17,702,131 | $10,574,209 | |||
New Hampshire | $148,266,495 | $11,504,762 | $9,903,680 | $16,056,332 | $5,352,111 | $4,551,570 | |||
New Jersey | $1,637,457,666 | $189,952,000 | $183,261,085 | $279,909,814 | $93,303,271 | $89,957,814 | |||
New Mexico | $1,082,905,329 | $30,190,208 | $28,023,664 | $43,660,404 | $14,553,468 | $13,470,196 | |||
New York | $7,048,483,771 | $491,937,658 | $473,486,666 | $724,068,243 | $241,356,081 | $232,130,585 | |||
North Carolina | $3,192,810,645 | $136,118,990 | $138,352,604 | $205,853,696 | $68,617,899 | $69,734,706 | |||
North Dakota | $98,265,023 | $12,713,003 | $12,339,566 | $18,789,427 | $6,263,142 | $6,076,424 | |||
Ohio | $2,880,202,636 | $140,998,124 | $135,603,791 | $207,451,436 | $69,150,479 | $66,453,312 | |||
Oklahoma | $1,440,551,148 | $55,030,314 | $54,848,290 | $82,408,953 | $27,469,651 | $27,378,639 | |||
Oregon | $1,457,251,210 | $160,093,107 | $155,159,519 | $236,439,470 | $78,813,157 | $76,346,363 | |||
Pennsylvania | $3,721,564,896 | $213,747,495 | $218,596,739 | $324,258,176 | $108,086,059 | $110,510,681 | |||
Rhode Island | $326,281,070 | $24,831,811 | $25,720,712 | $37,914,392 | $12,638,131 | $13,082,581 | |||
South Carolina | $1,329,016,042 | $32,940,703 | $33,183,311 | $49,593,011 | $16,531,004 | $16,652,308 | |||
South Dakota | $164,643,816 | $8,818,497 | $10,602,893 | $14,566,043 | $4,855,348 | $5,747,546 | |||
Tennessee | $1,799,569,485 | $124,722,742 | $123,201,876 | $185,943,464 | $61,981,155 | $61,220,722 | |||
Texas | $7,041,492,803 | $170,074,995 | $176,033,938 | $259,581,700 | $86,527,233 | $89,506,705 | |||
Utah | $316,403,843 | $25,566,841 | $23,873,884 | $37,080,544 | $12,360,181 | $11,513,703 | |||
Vermont | $156,178,607 | $12,329,220 | $12,139,698 | $18,351,689 | $6,117,230 | $6,022,469 | |||
Virgin Islands | $1,675,785,143 | $174,264,653 | $175,627,271 | $262,418,943 | $87,472,981 | $88,154,290 | |||
Virginia | $62,920,606 | $4,679,544 | $5,079,550 | $7,319,321 | $2,439,774 | $2,639,777 | |||
Washington | $1,805,828,421 | $126,414,963 | $124,767,005 | $188,386,476 | $62,795,492 | $61,971,513 | |||
West Virginia | $574,206,299 | $18,275,603 | $18,903,970 | $27,884,680 | $9,294,893 | $9,609,077 | |||
Wisconsin | $1,289,660,153 | $79,309,041 | $81,383,433 | $120,519,356 | $40,173,119 | $41,210,315 | |||
Wyoming | $63,915,810 | $8,620,014 | $8,881,927 | $13,126,456 | $4,375,485 | $4,506,442 | |||
Note: | |||||||||
In FY 23 part of the administrative funding was paid for by ARPA funds. This calculation excludes the ARPA funds. |