Total WIC Participation, February 2020 and February 2022, by State
State | February 2020 | February 2022 | Number Change | Percentage Change |
---|---|---|---|---|
Alabama | 111,756 | 106,669 | -5,087 | -4.6% |
Alaska | 15,693 | 13,522 | -2,171 | -13.8% |
Arizona | 123,804 | 128,421 | 4,617 | 3.7% |
Arkansas | 62,468 | 53,745 | -8,723 | -14.0% |
California | 808,898 | 921,421 | 112,523 | 13.9% |
Colorado | 79,367 | 76,491 | -2,876 | -3.6% |
Connecticut | 43,781 | 45,097 | 1,316 | 3.0% |
Delaware | 16,365 | 17,588 | 1,223 | 7.5% |
District of Columbia | 12,355 | 13,728 | 1,373 | 11.1% |
Florida | 413,243 | 402,879 | -10,364 | -2.5% |
Georgia | 197,930 | 189,870 | -8,060 | -4.1% |
Hawaii | 24,924 | 25,687 | 763 | 3.1% |
Idaho | 29,935 | 28,798 | -1,137 | -3.8% |
Illinois | 171,076 | 151,971 | -19,105 | -11.2% |
Indiana | 137,528 | 156,202 | 18,674 | 13.6% |
Iowa | 56,845 | 55,988 | -857 | -1.5% |
Kansas | 46,445 | 42,943 | -3,502 | -7.5% |
Kentucky | 91,447 | 106,609 | 15,162 | 16.6% |
Louisiana | 96,684 | 83,288 | -13,396 | -13.9% |
Maine | 16,417 | 16,790 | 373 | 2.3% |
Maryland | 118,850 | 117,676 | -1,174 | -1.0% |
Massachusetts | 100,766 | 114,757 | 13,991 | 13.9% |
Michigan | 203,402 | 198,284 | -5,118 | -2.5% |
Minnesota | 98,788 | 99,621 | 833 | 0.8% |
Mississippi | 76,681 | 67,996 | -8,685 | -11.3% |
Missouri | 100,755 | 81,725 | -19,050 | -18.9% |
Montana | 15,035 | 13,763 | -1,272 | -8.5% |
Nebraska | 32,673 | 34,896 | 2,223 | 6.8% |
Nevada | 57,737 | 51,322 | -6,415 | -11.1% |
New Hampshire | 11,980 | 13,859 | 1,879 | 15.7% |
New Jersey | 132,393 | 143,127 | 10,734 | 8.1% |
New Mexico | 38,013 | 30,514 | -7,499 | -19.7% |
New York | 361,106 | 382,939 | 21,833 | 6.0% |
North Carolina | 210,580 | 254,813 | 44,233 | 21.0% |
North Dakota | 10,071 | 9,782 | -289 | -2.9% |
Ohio | 184,435 | 157,609 | -26,826 | -14.5% |
Oklahoma | 64,924 | 61,388 | -3,536 | -5.4% |
Oregon | 77,530 | 73,225 | -4,305 | -5.6% |
Pennsylvania | 190,476 | 156,838 | -33,638 | -17.7% |
Rhode Island | 17,401 | 16,431 | -970 | -5.6% |
South Carolina | 74,698 | 84,304 | 9,606 | 12.9% |
South Dakota | 13,852 | 13,534 | -318 | -2.3% |
Tennessee | 110,784 | 113,783 | 2,999 | 2.7% |
Texas | 677,718 | 685,923 | 8,205 | 1.2% |
Utah | 41,160 | 36,765 | -4,395 | -10.7% |
Vermont | 10,783 | 11,161 | 378 | 3.5% |
Virginia | 108,735 | 121,366 | 12,631 | 11.6% |
Washington | 120,858 | 120,881 | 23 | 0.0% |
West Virginia | 33,158 | 32,667 | -491 | -1.5% |
Wisconsin | 85,572 | 84,428 | -1,144 | -1.3% |
Wyoming | 7,321 | 6,575 | -746 | -10.2% |
TOTAL WIC | 6,109,809 | 6,183,529 | 73,720 | 1.2% |
Child WIC Participation, February 2020 and February 2022, by State
State | February 2020 | February 2022 | Number Change | Percentage Change |
---|---|---|---|---|
Alabama | 53,232 | 54,559 | 1,327 | 2.5% |
Alaska | 8,587 | 7,812 | -775 | -9.0% |
Arizona | 64,360 | 72,653 | 8,293 | 12.9% |
Arkansas | 27,311 | 23,449 | -3,862 | -14.1% |
California | 456,739 | 560,944 | 104,205 | 22.8% |
Colorado | 42,063 | 41,934 | -129 | -0.3% |
Connecticut | 22,116 | 24,450 | 2,334 | 10.6% |
Delaware | 8,019 | 9,868 | 1,849 | 23.1% |
District of Columbia | 5,456 | 7,640 | 2,184 | 40.0% |
Florida | 209,394 | 213,437 | 4,043 | 1.9% |
Georgia | 90,719 | 100,723 | 10,004 | 11.0% |
Hawaii | 13,328 | 14,888 | 1,560 | 11.7% |
Idaho | 15,545 | 16,083 | 538 | 3.5% |
Illinois | 81,213 | 75,049 | -6,164 | -7.6% |
Indiana | 70,480 | 89,409 | 18,929 | 26.9% |
Iowa | 30,157 | 30,547 | 390 | 1.3% |
Kansas | 24,277 | 23,694 | -583 | -2.4% |
Kentucky | 44,413 | 59,902 | 15,489 | 34.9% |
Louisiana | 39,416 | 32,583 | -6,833 | -17.3% |
Maine | 9,229 | 9,918 | 689 | 7.5% |
Maryland | 61,415 | 63,265 | 1,850 | 3.0% |
Massachusetts | 56,097 | 69,417 | 13,320 | 23.7% |
Michigan | 108,812 | 114,736 | 5,924 | 5.4% |
Minnesota | 55,284 | 58,253 | 2,969 | 5.4% |
Mississippi | 36,010 | 34,318 | -1,692 | -4.7% |
Missouri | 45,976 | 38,245 | -7,731 | -16.8% |
Montana | 8,172 | 7,895 | -277 | -3.4% |
Nebraska | 17,549 | 20,351 | 2,802 | 16.0% |
Nevada | 30,909 | 28,349 | -2,560 | -8.3% |
New Hampshire | 6,949 | 8,692 | 1,743 | 25.1% |
New Jersey | 68,797 | 81,527 | 12,730 | 18.5% |
New Mexico | 19,110 | 15,130 | -3,980 | -20.8% |
New York | 190,352 | 216,791 | 26,439 | 13.9% |
North Carolina | 104,949 | 142,327 | 37,378 | 35.6% |
North Dakota | 5,524 | 5,709 | 185 | 3.3% |
Ohio | 78,076 | 79,522 | 1,446 | 1.9% |
Oklahoma | 31,401 | 30,696 | -705 | -2.2% |
Oregon | 44,581 | 44,261 | -320 | -0.7% |
Pennsylvania | 100,831 | 82,772 | -18,059 | -17.9% |
Rhode Island | 9,373 | 8,850 | -523 | -5.6% |
South Carolina | 32,381 | 44,649 | 12,268 | 37.9% |
South Dakota | 7,512 | 7,871 | 359 | 4.8% |
Tennessee | 47,393 | 54,015 | 6,622 | 14.0% |
Texas | 310,528 | 326,630 | 16,102 | 5.2% |
Utah | 21,359 | 19,620 | -1,739 | -8.1% |
Vermont | 6,588 | 7,096 | 508 | 7.7% |
Virginia | 53,127 | 67,844 | 14,717 | 27.7% |
Washington | 67,377 | 70,878 | 3,501 | 5.2% |
West Virginia | 16,429 | 18,159 | 1,730 | 10.5% |
Wisconsin | 47,047 | 49,128 | 2,081 | 4.4% |
Wyoming | 3,830 | 3,567 | -263 | -6.9% |
TOTAL WIC | 3,109,510 | 3,380,774 | 271,264 | 8.7% |
Total WIC Participation, February 2020 and February 2022, by Tribal Organization WIC State Agency
Tribal Organization WIC State Agency | February 2020 | February 2022 | Number Change | Percentage Change |
---|---|---|---|---|
Acoma, Canoncito & Laguna, NM | 346 | 305 | -41 | -11.8% |
Cherokee Nation, OK | 5,795 | 4,931 | -864 | -14.9% |
Cheyenne River Sioux, SD | 644 | 478 | -166 | -25.8% |
Chickasaw Nation, OK | 3,386 | 3,543 | 157 | 4.6% |
Choctaw Indians, MS | 616 | 749 | 133 | 21.6% |
Choctaw Nation, OK | 4,459 | 5,499 | 1,040 | 23.3% |
Citizen Potawatomi Nation, OK | 1,457 | 1,381 | -76 | -5.2% |
Eastern Cherokee, NC | 538 | 639 | 101 | 18.8% |
Eight Northern Pueblos, NM | 234 | 177 | -57 | -24.4% |
Five Sandoval Pueblos, NM | 261 | 137 | -124 | -47.5% |
Indian Township, ME | 65 | 44 | -21 | -32.3% |
Inter-Tribal Council, AZ | 7,192 | 6,555 | -637 | -8.9% |
Inter-Tribal Council, NV | 1,130 | 556 | -574 | -50.8% |
Inter-Tribal Council, OK | 705 | 593 | -112 | -15.9% |
Isleta Pueblo, NM | 1,043 | 881 | -162 | -15.5% |
Muscogee Creek Nation, OK | 2,230 | 2,250 | 20 | 0.9% |
Navajo Nation, AZ | 6,781 | 4,212 | -2,569 | -37.9% |
Northern Arapahoe, WY | 168 | 150 | -18 | -10.7% |
Omaha Sioux, NE | 174 | 176 | 2 | 1.1% |
Osage Tribal Council, OK | 3,076 | 3,938 | 862 | 28.0% |
Otoe-Missouria Tribe, OK | 340 | 236 | -104 | -30.6% |
Pleasant Point, ME | 47 | 31 | -16 | -34.0% |
Rosebud Sioux, SD | 962 | 825 | -137 | -14.2% |
San Felipe Pueblo, NM | 245 | 136 | -109 | -44.5% |
Santee Sioux, NE | 73 | 37 | -36 | -49.3% |
Santo Domingo Tribe, NM | 170 | 125 | -45 | -26.5% |
Shoshone Tribe, WY | 163 | 95 | -68 | -41.7% |
Standing Rock Sioux Tribe, ND | 471 | 263 | -208 | -44.2% |
Three Affiliated Tribes, ND | 177 | 128 | -49 | -27.7% |
Ute Mountain Ute Tribe, CO | 146 | 129 | -17 | -11.6% |
Wichita, Caddo & Delaware (WCD), OK | 3,446 | 3,888 | 442 | 12.8% |
Winnebago Tribe, NE | 127 | 98 | -29 | -22.8% |
Zuni Pueblo, NM | 548 | 456 | -92 | -16.8% |
Total Tribal Organization WIC State Agencies | 47,215 | 43,641 | -3,574 | -7.6% |
TOTAL WIC | 6,109,809 | 6,183,529 | 73,720 | 1.2% |
Child WIC Participation, February 2020 and February 2022, by Tribal Organization WIC State Agency
Tribal Organization WIC State Agency | February 2020 | February 2022 | Number Change | Percentage Change |
---|---|---|---|---|
Acoma, Canoncito & Laguna, NM | 172 | 190 | 18 | 10.5% |
Cherokee Nation, OK | 2,807 | 2,406 | -401 | -14.3% |
Cheyenne River Sioux, SD | 420 | 296 | -124 | -29.5% |
Chickasaw Nation, OK | 1,717 | 1,940 | 223 | 13.0% |
Choctaw Indians, MS | 296 | 403 | 107 | 36.1% |
Choctaw Nation, OK | 2,362 | 3,375 | 1,013 | 42.9% |
Citizen Potawatomi Nation, OK | 748 | 832 | 84 | 11.2% |
Eastern Cherokee, NC | 323 | 385 | 62 | 19.2% |
Eight Northern Pueblos, NM | 121 | 113 | -8 | -6.6% |
Five Sandoval Pueblos, NM | 114 | 77 | -37 | -32.5% |
Indian Township, ME | 30 | 22 | -8 | -26.7% |
Inter-Tribal Council, AZ | 4,336 | 4,143 | -193 | -4.5% |
Inter-Tribal Council, NV | 613 | 368 | -245 | -40.0% |
Inter-Tribal Council, OK | 373 | 300 | -73 | -19.6% |
Isleta Pueblo, NM | 610 | 433 | -177 | -29.0% |
Muscogee Creek Nation, OK | 1,299 | 1,389 | 90 | 6.9% |
Navajo Nation, AZ | 3,958 | 2,538 | -1,420 | -35.9% |
Northern Arapahoe, WY | 75 | 53 | -22 | -29.3% |
Omaha Sioux, NE | 113 | 97 | -16 | -14.2% |
Osage Tribal Council, OK | 1,600 | 2,252 | 652 | 40.8% |
Otoe-Missouria Tribe, OK | 172 | 111 | -61 | -35.5% |
Pleasant Point, ME | 25 | 21 | -4 | -16.0% |
Rosebud Sioux, SD | 563 | 496 | -67 | -11.9% |
San Felipe Pueblo, NM | 140 | 84 | -56 | -40.0% |
Santee Sioux, NE | 45 | 20 | -25 | -55.6% |
Santo Domingo Tribe, NM | 104 | 88 | -16 | -15.4% |
Shoshone Tribe, WY | 73 | 42 | -31 | -42.5% |
Standing Rock Sioux Tribe, ND | 280 | 146 | -134 | -47.9% |
Three Affiliated Tribes, ND | 92 | 51 | -41 | -44.6% |
Ute Mountain Ute Tribe, CO | 100 | 87 | -13 | -13.0% |
Wichita, Caddo & Delaware (WCD), OK | 1,877 | 2,393 | 516 | 27.5% |
Winnebago Tribe, NE | 68 | 47 | -21 | -30.9% |
Zuni Pueblo, NM | 336 | 283 | -53 | -15.8% |
Total Tribal Organization WIC State Agencies | 25,962 | 25,481 | -481 | -1.9% |
TOTAL WIC | 3,109,510 | 3,380,774 | 271,264 | 8.7% |