Southern Region States: Household Very Low Food Security Rates, by Race and Ethnicity and State, 2016–2018
| Household Head by Race and Ethnicity |
State | Overall | | Hispanic1 | | Black | | White |
Percent | Margin of Error | Percent | Margin of Error | Percent | Margin of Error | Percent | Margin of Error |
Source: FRAC analysis of 2016-2018
Current Population Survey Food Security Supplement (CPS-FSS) data. |
1Very low food security rates for households with Hispanic heads in Alabama and Kentucky are not available, due to small sample sizes. |
© 2020 Food Research & Action Center |
Alabama | 6.8% | 0.8% | | 0.0% | -- | | 13.8% | 1.8% | | 4.4% | 0.6% |
Arkansas | 6.1% | 0.7% | | 8.2% | 2.8% | | 11.0% | 2.1% | | 4.9% | 0.6% |
Florida | 4.2% | 0.4% | | 3.6% | 0.6% | | 8.8% | 1.2% | | 3.2% | 0.4% |
Georgia | 3.8% | 0.4% | | 1.8% | 0.8% | | 5.0% | 0.7% | | 3.4% | 0.6% |
Kentucky | 5.7% | 0.7% | | 0.0% | -- | | 9.7% | 2.3% | | 5.7% | 0.8% |
Louisiana | 6.8% | 0.5% | | 11.8% | 3.6% | | 9.9% | 1.2% | | 4.9% | 0.5% |
Mississippi | 6.3% | 0.6% | | 10.5% | 5.2% | | 8.7% | 1.2% | | 4.8% | 0.6% |
North Carolina | 5.5% | 0.5% | | 3.3% | 1.1% | | 9.4% | 1.5% | | 4.0% | 0.5% |
South Carolina | 4.0% | 0.5% | | 1.3% | 1.2% | | 7.4% | 1.4% | | 2.8% | 0.5% |
Tennessee | 5.2% | 0.4% | | 2.9% | 1.7% | | 7.5% | 1.2% | | 4.8% | 0.4% |
Virginia | 4.8% | 0.6% | | 4.0% | 1.5% | | 9.7% | 2.0% | | 3.5% | 0.5% |
Southern Region | 5.0% | 0.2% | | 3.6% | 0.4% | | 8.6% | 0.4% | | 4.0% | 0.2% |
Rest of US | 4.4% | 0.1% | | 5.9% | 0.3% | | 9.6% | 0.5% | | 3.4% | 0.1% |
US | 4.6% | 0.1% | | 5.5% | 0.2% | | 9.2% | 0.3% | | 3.6% | 0.1% |
Showing 1 to 14 of 14 entries