State of the States: Temporary Assistance to Needy Families (TANF)
State | Average Monthly Participation (FY 2018) | Maximum TANF Benefit, Single-Parent Family of Three (FY 2018) | Federal and State Funding for Cash Assistance (FY 2017) |
Total | Adults | Children |
© 2020 Food Research & Action Center |
New Hampshire | 6,536 | 1,495 | 5,041 | $1,039 | $18,986,924 |
Alaska | 7,644 | 2,418 | 5,227 | $923 | $52,996,203 |
New York | 207,781 | 54,080 | 153,701 | $789 | $1,455,625,225 |
California | 791,621 | 175,093 | 616,528 | $714 | $2,539,250,305 |
Connecticut | 23,554 | 7,625 | 15,929 | $698 | $52,340,451 |
Maryland | 44,133 | 11,221 | 32,912 | $677 | $115,786,671 |
Wyoming | 1,253 | 297 | 956 | $675 | $6,706,124 |
Wisconsin | 32,567 | 5,230 | 27,337 | $653 | $85,910,500 |
Vermont | 5,068 | 1,262 | 3,806 | $640 | $15,230,363 |
Massachusetts | 52,667 | 16,719 | 35,948 | $618 | $207,063,019 |
South Dakota | 6,083 | 499 | 5,584 | $615 | $13,813,387 |
Hawaii | 12,598 | 3,710 | 8,888 | $610 | $39,957,196 |
Montana | 10,300 | 2,629 | 7,672 | $588 | $26,079,706 |
Maine | 7,513 | 2,144 | 5,369 | $582 | $25,693,496 |
District of Columbia | 13,225 | 3,177 | 10,048 | $576 | $121,650,235 |
Washington | 55,481 | 14,562 | 40,919 | $569 | $143,608,024 |
Rhode Island | 10,015 | 2,675 | 7,340 | $554 | $24,434,987 |
Minnesota | 41,868 | 9,382 | 32,486 | $532 | $98,144,197 |
Oregon | 33,358 | 9,453 | 23,905 | $506 | $89,262,973 |
Utah | 8,669 | 2,213 | 6,456 | $498 | $25,289,265 |
Michigan | 31,270 | 5,650 | 25,620 | $492 | $133,132,023 |
North Dakota | 2,584 | 408 | 2,176 | $486 | $4,069,520 |
Ohio | 92,017 | 9,234 | 82,783 | $483 | $246,988,624 |
Colorado | 37,539 | 10,219 | 27,320 | $462 | $89,927,406 |
New Jersey | 26,300 | 5,996 | 20,304 | $454 | $96,528,608 |
Showing 1 to 25 of 52 entries