State of the States: National School Lunch Program Participation in School Year 2018–2019
State | Students | Number of Schools Participoating | Federal Funding for School Lunch |
Total | Free and Reduced-Price | Paid |
|
|
|
|
|
14862748.21
12575852007.81
|
© 2020 Food Research & Action Center. |
Alabama | 499,983 | 381,690 | 118,293 | 1,467 | $214,638,069 |
Alaska | 52,061 | 40,101 | 11,960 | 431 | $37,794,576 |
Arizona | 619,181 | 475,335 | 143,846 | 1,809 | $275,931,983 |
Arkansas | 311,992 | 239,627 | 72,365 | 1,077 | $136,045,111 |
California | 3,153,851 | 2,609,162 | 544,689 | 10,071 | $1,511,917,422 |
Colorado | 359,429 | 225,045 | 134,384 | 1,765 | $133,410,888 |
Connecticut | 283,583 | 197,440 | 86,143 | 1,021 | $105,334,629 |
Delaware | 97,967 | 65,426 | 32,541 | 245 | $36,110,838 |
District of Columbia | 52,122 | 42,908 | 9,214 | 234 | $28,445,943 |
Florida | 1,728,466 | 1,478,971 | 249,495 | 3,959 | $895,124,385 |
Georgia | 1,175,868 | 894,473 | 281,395 | 2,370 | $529,911,153 |
Hawaii | 103,786 | 64,810 | 38,976 | 291 | $46,002,723 |
Idaho | 151,271 | 92,404 | 58,867 | 698 | $53,050,239 |
Illinois | 1,016,410 | 797,483 | 218,927 | 4,025 | $465,561,267 |
Indiana | 726,087 | 453,523 | 272,564 | 2,105 | $269,033,578 |
Iowa | 373,233 | 192,364 | 180,869 | 1,365 | $110,968,278 |
Kansas | 331,031 | 190,002 | 141,029 | 1,519 | $106,106,405 |
Kentucky | 513,820 | 434,270 | 79,550 | 1,302 | $232,258,747 |
Louisiana | 545,422 | 456,192 | 89,230 | 1,511 | $249,050,188 |
Maine | 95,123 | 57,900 | 37,223 | 602 | $33,862,711 |
Maryland | 441,210 | 305,040 | 136,170 | 1,488 | $178,762,764 |
Massachusetts | 525,722 | 342,327 | 183,395 | 2,167 | $198,670,113 |
Michigan | 800,092 | 591,565 | 208,527 | 3,287 | $310,174,792 |
Minnesota | 605,202 | 282,314 | 322,888 | 1,997 | $168,230,504 |
Mississippi | 354,643 | 298,367 | 56,276 | 890 | $170,248,390 |
Showing 1 to 25 of 52 entries