State of the States: Commodity Supplemental Food Program (CSFP) in FY 2018
State | Average Monthly Participation | Federal Funding for CSFP |
© 2020 Food Research & Action Center |
Alabama | 0 | N/A |
Alaska | 2,617 | $836,029 |
Arizona | 15,523 | $5,095,138 |
Arkansas | 5,755 | $1,850,146 |
California | 96,954 | $31,286,740 |
Colorado | 15,110 | $4,791,401 |
Connecticut | 2,467 | $780,663 |
Delaware | 2,124 | $698,155 |
District of Columbia | 5,225 | $1,657,361 |
Florida | 6,934 | $2,265,006 |
Georgia | 5,472 | $1,749,247 |
Hawaii | 3,544 | $1,153,176 |
Idaho | 2,194 | $677,952 |
Illinois | 17,185 | $5,331,870 |
Indiana | 4,743 | $1,525,330 |
Iowa | 3,295 | $1,006,919 |
Kansas | 5,653 | $1,851,953 |
Kentucky | 28,137 | $8,989,407 |
Louisiana | 53,265 | $17,397,154 |
Maine | 8,924 | $2,751,945 |
Maryland | 2,759 | $892,622 |
Massachusetts | 2,371 | $778,825 |
Michigan | 71,142 | $22,804,324 |
Minnesota | 14,204 | $4,508,561 |
Mississippi | 12,503 | $3,952,209 |
Showing 1 to 25 of 52 entries