Five-Year Change in Persons Participating in SNAP by State, January 2013 - January 2018
State | Number of SNAP Participants | Change, January 2013-January 2018 |
January 2013 | January 2018 | Number | Percent |
© 2018 Food Research & Action Center |
Nevada | 358,457 | 441,924 | 83,467 | 23.3 |
New Mexico | 442,753 | 459,143 | 16,390 | 3.7 |
Pennsylvania | 1,767,367 | 1,832,440 | 65,073 | 3.7 |
Alaska | 92,451 | 95,057 | 2,606 | 2.8 |
California | 4,155,083 | 4,003,826 | -151,257 | -3.6 |
Nebraska | 180,193 | 172,567 | -7,626 | -4.2 |
Oklahoma | 618,863 | 589,087 | -29,776 | -4.8 |
Texas | 4,072,529 | 3,823,986 | -248,543 | -6.1 |
North Dakota | 57,658 | 53,547 | -4,111 | -7.1 |
Delaware | 155,334 | 143,853 | -11,481 | -7.4 |
West Virginia | 352,352 | 326,123 | -26,229 | -7.4 |
Connecticut | 426,519 | 391,850 | -34,669 | -8.1 |
Montana | 129,150 | 117,280 | -11,870 | -9.2 |
Illinois | 2,027,281 | 1,823,731 | -203,550 | -10.0 |
Florida | 3,573,410 | 3,205,617 | -367,793 | -10.3 |
Louisiana | 967,731 | 868,105 | -99,626 | -10.3 |
New York | 3,158,541 | 2,831,503 | -327,038 | -10.4 |
Colorado | 511,802 | 454,873 | -56,929 | -11.1 |
New Jersey | 867,660 | 770,664 | -96,996 | -11.2 |
Hawaii | 188,763 | 165,140 | -23,623 | -12.5 |
Massachusetts | 888,527 | 775,079 | -113,448 | -12.8 |
Rhode Island | 180,392 | 155,065 | -25,327 | -14.0 |
Maryland | 760,830 | 652,437 | -108,393 | -14.2 |
South Dakota | 104,806 | 89,804 | -15,002 | -14.3 |
Iowa | 418,533 | 353,019 | -65,514 | -15.7 |
Alabama | 917,452 | 771,467 | -145,985 | -15.9 |
Wyoming | 38,254 | 30,647 | -7,607 | -19.9 |
Washington | 1,117,999 | 893,650 | -224,349 | -20.1 |
Missouri | 941,247 | 749,877 | -191,370 | -20.3 |
Virginia | 938,389 | 743,984 | -194,405 | -20.7 |
Minnesota | 551,209 | 436,161 | -115,048 | -20.9 |
Oregon | 820,014 | 647,921 | -172,093 | -21.0 |
Ohio | 1,845,325 | 1,438,832 | -406,493 | -22.0 |
Wisconsin | 854,697 | 664,215 | -190,482 | -22.3 |
Arizona | 1,108,674 | 855,050 | -253,624 | -22.9 |
Mississippi | 668,862 | 513,848 | -155,014 | -23.2 |
South Carolina | 878,022 | 674,007 | -204,015 | -23.2 |
Georgia | 1,969,696 | 1,492,312 | -477,384 | -24.2 |
District of Columbia | 145,327 | 108,384 | -36,943 | -25.4 |
Arkansas | 508,572 | 378,791 | -129,781 | -25.5 |
Tennessee | 1,342,605 | 999,147 | -343,458 | -25.6 |
Utah | 261,426 | 193,618 | -67,808 | -25.9 |
Vermont | 101,768 | 75,190 | -26,578 | -26.1 |
New Hampshire | 120,160 | 88,206 | -31,954 | -26.6 |
Michigan | 1,784,755 | 1,306,298 | -478,457 | -26.8 |
Kentucky | 876,465 | 636,423 | -240,042 | -27.4 |
Idaho | 230,569 | 162,945 | -67,624 | -29.3 |
Kansas | 315,953 | 219,365 | -96,588 | -30.6 |
North Carolina | 1,725,504 | 1,193,539 | -531,965 | -30.8 |
Maine | 252,482 | 171,025 | -81,457 | -32.3 |
Indiana | 927,030 | 625,188 | -301,842 | -32.6 |
US | 47,772,063 | 40,739,084 | -7,032,979 | -14.7 |
Showing 1 to 52 of 52 entries