Five-Year Change in Persons Participating in SNAP by State, May 2012 - May 2017
State | Number of SNAP Participants | Change, May 2012-May 2017 |
May 2012 | May 2017 | Number | Percent |
© 2017 Food Research & Action Center |
Nevada | 355,713 | 437,892 | 82,179 | 23.1 |
New Mexico | 438,911 | 453,473 | 14,562 | 3.3 |
Illinois | 1,852,926 | 1,902,285 | 49,359 | 2.7 |
California | 3,980,231 | 4,058,708 | 78,477 | 2.0 |
Connecticut | 400,203 | 406,861 | 6,658 | 1.7 |
Pennsylvania | 1,806,592 | 1,834,131 | 27,539 | 1.5 |
West Virginia | 341,384 | 338,117 | -3,267 | -1.0 |
Nebraska | 176,177 | 173,625 | -2,552 | -1.4 |
Louisiana | 890,253 | 874,669 | -15,584 | -1.8 |
Oklahoma | 606,710 | 593,980 | -12,730 | -2.1 |
New Jersey | 824,550 | 804,020 | -20,530 | -2.5 |
Delaware | 148,467 | 143,729 | -4,738 | -3.2 |
Wyoming | 33,827 | 32,671 | -1,156 | -3.4 |
Montana | 126,351 | 121,327 | -5,024 | -4.0 |
Texas | 3,967,242 | 3,746,646 | -220,596 | -5.6 |
Maryland | 712,757 | 672,438 | -40,319 | -5.7 |
New York | 3,082,995 | 2,907,545 | -175,450 | -5.7 |
Alaska | 94,749 | 89,235 | -5,514 | -5.8 |
Hawaii | 177,887 | 166,911 | -10,976 | -6.2 |
Colorado | 493,638 | 457,445 | -36,193 | -7.3 |
North Dakota | 58,379 | 53,672 | -4,707 | -8.1 |
Florida | 3,384,489 | 3,110,913 | -273,576 | -8.1 |
US | 46,496,761 | 41,577,269 | -4,919,492 | -10.6 |
South Dakota | 103,349 | 92,377 | -10,972 | -10.6 |
Iowa | 410,761 | 360,942 | -49,819 | -12.1 |
Massachusetts | 868,872 | 758,767 | -110,105 | -12.7 |
Alabama | 906,884 | 790,283 | -116,601 | -12.9 |
District of Columbia | 140,187 | 119,677 | -20,510 | -14.6 |
Rhode Island | 173,639 | 147,730 | -25,909 | -14.9 |
Georgia | 1,923,169 | 1,611,668 | -311,501 | -16.2 |
Minnesota | 542,735 | 450,494 | -92,241 | -17.0 |
Virginia | 914,236 | 758,361 | -155,875 | -17.0 |
Ohio | 1,803,697 | 1,490,125 | -313,572 | -17.4 |
Washington | 1,115,696 | 920,754 | -194,942 | -17.5 |
Wisconsin | 835,789 | 686,322 | -149,467 | -17.9 |
Oregon | 819,469 | 668,745 | -150,724 | -18.4 |
North Carolina | 1,653,436 | 1,344,782 | -308,654 | -18.7 |
South Carolina | 869,916 | 706,784 | -163,132 | -18.8 |
Arizona | 1,110,833 | 900,977 | -209,856 | -18.9 |
Mississippi | 654,029 | 528,855 | -125,174 | -19.1 |
Missouri | 944,058 | 751,002 | -193,056 | -20.4 |
Tennessee | 1,334,012 | 1,042,206 | -291,806 | -21.9 |
New Hampshire | 117,749 | 91,954 | -25,795 | -21.9 |
Vermont | 96,805 | 75,287 | -21,518 | -22.2 |
Arkansas | 497,114 | 380,420 | -116,694 | -23.5 |
Kentucky | 847,901 | 648,195 | -199,706 | -23.6 |
Kansas | 304,240 | 231,395 | -72,845 | -23.9 |
Michigan | 1,813,788 | 1,356,766 | -457,022 | -25.2 |
Utah | 279,523 | 203,397 | -76,126 | -27.2 |
Indiana | 904,686 | 657,932 | -246,754 | -27.3 |
Idaho | 233,077 | 169,401 | -63,676 | -27.3 |
Maine | 254,363 | 179,397 | -74,966 | -29.5 |
Showing 1 to 52 of 52 entries