One-Year Change in Persons Participating in SNAP by State, December 2016 - December 2017
State | Number of SNAP Participants | Change, December 2016-December 2017 |
December 2016 | December 2017 | Number | Percent |
© 2018 Food Research & Action Center |
Alaska | 85,523 | 98,512 | 12,989 | 15.2 |
Massachusetts | 766,876 | 772,002 | 5,126 | 0.7 |
Nevada | 441,145 | 440,988 | -157 | -0.0 |
Florida | 3,274,938 | 3,272,989 | -1,949 | -0.1 |
Texas | 3,849,095 | 3,845,396 | -3,699 | -0.1 |
New Mexico | 461,899 | 457,878 | -4,021 | -0.9 |
Pennsylvania | 1,846,117 | 1,828,230 | -17,887 | -1.0 |
North Dakota | 53,801 | 53,269 | -532 | -1.0 |
Illinois | 1,917,143 | 1,897,108 | -20,035 | -1.0 |
Missouri | 766,135 | 753,015 | -13,120 | -1.7 |
North Carolina | 1,479,655 | 1,452,303 | -27,352 | -1.8 |
Kentucky | 659,371 | 639,618 | -19,753 | -3.0 |
Hawaii | 171,893 | 166,262 | -5,631 | -3.3 |
Nebraska | 178,490 | 172,592 | -5,898 | -3.3 |
Montana | 121,061 | 116,995 | -4,066 | -3.4 |
Colorado | 466,844 | 451,127 | -15,717 | -3.4 |
Oklahoma | 613,348 | 592,660 | -20,688 | -3.4 |
Delaware | 149,095 | 143,741 | -5,354 | -3.6 |
Arkansas | 397,802 | 382,704 | -15,098 | -3.8 |
New York | 2,949,168 | 2,833,768 | -115,400 | -3.9 |
California | 4,194,962 | 4,025,533 | -169,429 | -4.0 |
Maine | 179,737 | 172,285 | -7,452 | -4.1 |
Minnesota | 458,952 | 437,636 | -21,316 | -4.6 |
Vermont | 78,602 | 74,836 | -3,766 | -4.8 |
Iowa | 372,404 | 354,235 | -18,169 | -4.9 |
Mississippi | 549,951 | 522,618 | -27,333 | -5.0 |
Louisiana | 933,029 | 886,196 | -46,833 | -5.0 |
Alabama | 822,878 | 781,426 | -41,452 | -5.0 |
Tennessee | 1,064,416 | 1,009,555 | -54,861 | -5.2 |
Connecticut | 418,039 | 395,675 | -22,364 | -5.3 |
West Virginia | 343,485 | 324,612 | -18,873 | -5.5 |
Wisconsin | 701,540 | 662,704 | -38,836 | -5.5 |
South Dakota | 94,624 | 89,366 | -5,258 | -5.6 |
Washington | 948,098 | 894,194 | -53,904 | -5.7 |
District of Columbia | 127,767 | 120,358 | -7,409 | -5.8 |
Ohio | 1,539,886 | 1,447,154 | -92,732 | -6.0 |
New Hampshire | 94,146 | 88,285 | -5,861 | -6.2 |
Virginia | 798,556 | 748,382 | -50,174 | -6.3 |
Maryland | 701,358 | 657,260 | -44,098 | -6.3 |
Michigan | 1,401,458 | 1,307,451 | -94,007 | -6.7 |
Oregon | 695,334 | 647,852 | -47,482 | -6.8 |
Idaho | 175,130 | 161,966 | -13,164 | -7.5 |
South Carolina | 739,365 | 682,959 | -56,406 | -7.6 |
New Jersey | 844,707 | 780,144 | -64,563 | -7.6 |
Arizona | 945,941 | 870,979 | -74,962 | -7.9 |
Utah | 211,946 | 194,587 | -17,359 | -8.2 |
Kansas | 241,963 | 221,892 | -20,071 | -8.3 |
Indiana | 691,962 | 630,576 | -61,386 | -8.9 |
Georgia | 1,673,820 | 1,508,162 | -165,658 | -9.9 |
Rhode Island | 168,673 | 151,765 | -16,908 | -10.0 |
Wyoming | 34,099 | 30,225 | -3,874 | -11.4 |
US | 42,969,079 | 41,324,904 | -1,644,175 | -3.8 |
Showing 1 to 52 of 52 entries