Food Hardship Rate Among Households with Children, by FNS Region1, 2008-2017
FNS Region1 | Food Hardship Rate Among Households with Children |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
1 Regions are as defined by U.S. Department of Agriculture's Food and Nutrition Service. |
© 2018 Food Research & Action Center |
Mid-Atlantic | 20.6% | 20.9% | 20.4% | 20.9% | 20.5% | 21.5% | 19.0% | 17.9% | 16.1% | 18.1% |
Midwest | 22.8% | 23.4% | 21.5% | 22.4% | 21.2% | 21.8% | 19.7% | 17.9% | 16.4% | 17.5% |
Mountain Plains | 21.0% | 21.3% | 21.2% | 21.1% | 19.7% | 20.5% | 17.4% | 15.8% | 14.9% | 15.8% |
Northeast | 20.5% | 20.4% | 20.5% | 20.9% | 20.4% | 22.4% | 20.1% | 20.1% | 17.1% | 18.5% |
Southeast | 25.5% | 27.8% | 27.0% | 27.4% | 25.6% | 26.4% | 23.2% | 21.8% | 19.7% | 19.6% |
Southwest | 26.0% | 26.3% | 26.3% | 26.6% | 25.5% | 25.5% | 22.9% | 20.1% | 20.5% | 21.8% |
West | 23.2% | 25.1% | 24.2% | 24.4% | 24.1% | 23.2% | 21.0% | 17.4% | 16.6% | 17.1% |
Showing 1 to 7 of 7 entries