State | Percent of Households with SNAP | |||
---|---|---|---|---|
All Households | Metro | Small Town | Rural | |
|
|
|
|
|
Source: FRAC analysis of 5-year 2012-2016 American Community Survey data, in collaboration with Punam Ohri-Vachaspati, PhD, RD, Professor, Arizona State. | ||||
US | 13.0% | 12.6% | 15.3% | 15.8% |
Alabama | 15.6% | 14.6% | 17.8% | 20.1% |
Alaska | 10.5% | 8.5% | 9.5% | 16.3% |
Arizona | 13.2% | 12.8% | 23.8% | 21.8% |
Arkansas | 14.3% | 12.5% | 16.0% | 18.1% |
California | 9.4% | 9.4% | 11.3% | 10.0% |
Colorado | 8.6% | 8.3% | 8.2% | 12.3% |
Connecticut | 12.4% | 12.7% | 8.2% | |
Delaware | 13.0% | 13.0% | ||
District of Columbia | 15.0% | 15.0% | ||
Florida | 14.8% | 14.6% | 18.4% | 20.9% |
Georgia | 15.3% | 14.2% | 19.9% | 20.5% |
Hawaii | 11.6% | 10.2% | 17.1% | |
Idaho | 12.2% | 12.4% | 11.7% | 11.9% |
Illinois | 13.3% | 13.1% | 14.2% | 14.0% |
Indiana | 12.2% | 12.4% | 11.7% | 11.3% |
Iowa | 11.7% | 11.5% | 13.6% | 10.7% |
Kansas | 9.1% | 8.6% | 11.2% | 8.6% |
Kentucky | 16.9% | 13.6% | 19.1% | 23.8% |
Louisiana | 16.3% | 15.6% | 19.4% | 20.2% |
Maine | 16.3% | 14.4% | 19.2% | 18.9% |
Maryland | 11.1% | 10.9% | 17.2% | 17.0% |
Massachusetts | 12.5% | 12.5% | 12.3% | 5.0% |
Michigan | 15.9% | 16.1% | 14.2% | 16.8% |
Minnesota | 8.9% | 8.8% | 9.0% | 9.2% |
Mississippi | 18.0% | 15.8% | 19.5% | 20.6% |
Missouri | 13.0% | 11.9% | 16.0% | 16.7% |
Montana | 10.6% | 10.8% | 9.0% | 11.9% |
Nebraska | 9.0% | 9.4% | 9.2% | 7.3% |
Nevada | 12.4% | 12.6% | 11.4% | 10.6% |
New Hampshire | 7.8% | 6.9% | 9.5% | 8.2% |
New Jersey | 9.3% | 9.3% | ||
New Mexico | 16.6% | 15.7% | 18.4% | 19.2% |
New York | 15.4% | 15.4% | 15.5% | 13.7% |
North Carolina | 14.4% | 13.0% | 19.0% | 20.2% |
North Dakota | 7.5% | 7.8% | 6.3% | 7.9% |
Ohio | 14.8% | 14.6% | 15.6% | 15.6% |
Oklahoma | 13.7% | 12.9% | 14.4% | 16.1% |
Oregon | 18.8% | 18.0% | 22.8% | 19.3% |
Pennsylvania | 13.0% | 12.8% | 14.4% | 13.2% |
Rhode Island | 16.1% | 16.1% | ||
South Carolina | 14.8% | 13.6% | 19.1% | 24.6% |
South Dakota | 10.9% | 9.9% | 10.3% | 13.5% |
Tennessee | 16.5% | 15.5% | 18.1% | 22.2% |
Texas | 13.1% | 12.9% | 16.2% | 13.8% |
Utah | 8.3% | 8.3% | 7.5% | 10.1% |
Vermont | 13.6% | 11.8% | 13.7% | 15.7% |
Virginia | 9.4% | 8.4% | 19.9% | 14.8% |
Washington | 13.9% | 13.6% | 16.6% | 16.5% |
West Virginia | 16.4% | 15.2% | 17.5% | 18.9% |
Wisconsin | 12.7% | 12.9% | 11.6% | 12.6% |
Wyoming | 6.0% | 7.7% | 5.0% | 5.6% |
© 2019 Food Research & Action Center