HomeAll About FRACCurrent News & AnalysisFederal Food ProgramsHunger in the U.S.FRAC's Building Blocks ProjectCampaign to End Childhood HungerPublications & ProductsContact FRAC!Site Map  

Current News & Analyses

 

Printer-Friendly Page

Food Stamp Participation
1-Month Change
(Data as of October 21, 2004)
State /
Territory
July
2004
August
2004
Initial
1-Month
% Change
North Dakota 40,054 41,574 3.80%
Maine 135,514 138,741 2.40%
Tennessee 818,569 834,849 2.00%
Texas 2,327,410 2,370,587 1.90%
New Mexico 231,123 235,222 1.80%
Missouri 719,882 732,176 1.70%
Colorado 243,932 247,923 1.60%
Iowa 189,667 192,707 1.60%
Massachusetts 342,372 347,343 1.50%
Alabama 498,645 505,031 1.30%
California 1,932,892 1,957,204 1.30%
Georgia 883,173 894,452 1.30%
Michigan 980,573 993,714 1.30%
Oklahoma 414,598 419,935 1.30%
South Carolina 503,435 509,348 1.20%
West Virginia 256,005 259,071 1.20%
Kansas 172,600 174,418 1.10%
Maryland 278,324 281,438 1.10%
North Carolina 760,759 769,299 1.10%
Kentucky 553,949 559,661 1.00%
Nevada 120,129 121,275 1.00%
Connecticut 198,587 200,329 0.90%
New York 1,636,092 1,650,733 0.90%
Indiana 534,255 538,350 0.80%
Ohio 961,844 969,422 0.80%
Pennsylvania 988,682 995,513 0.70%
South Dakota 54,079 54,431 0.70%
Virginia 468,740 472,106 0.70%
Arizona 539,586 542,902 0.60%
Minnesota 252,117 253,635 0.60%
Utah 125,708 126,522 0.60%
Arkansas 357,077 358,894 0.50%
Florida 1,239,824 1,246,023 0.50%
New Jersey 378,799 380,196 0.40%
Mississippi 383,175 384,228 0.30%
Nebraska 114,678 115,026 0.30%
Illinois 1,104,469 1,106,632 0.20%
Wyoming 24,966 25,019 0.20%
Hawaii 98,146 98,263 0.10%
Vermont 43,735 43,761 0.10%
Alaska 53,739 53,713 0.00%
New Hampshire 49,991 49,995 0.00%
Montana 79,100 79,017 -0.10%
Rhode Island 77,616 77,481 -0.20%
Washington 468,886 467,748 -0.20%
Louisiana 724,845 722,508 -0.30%
Oregon 420,816 419,033 -0.40%
Delaware 58,326 57,909 -0.70%
Idaho 91,667 90,141 -1.70%
Wisconsin 332,283 322,002 -3.10%
District of Columbia 89,647 85,195 -5.00%
TOTAL 24,395,106 24,612,845 0.90%
The following areas receive Nutrition Assistance Grants which provide benefits analogous to the Food Stamp Program: Puerto Rico, American Samoa, and the Northern Marianas.  Data are subject to revision.