HomeAll About FRACCurrent News & AnalysisFederal Food ProgramsHunger in the U.S.FRAC's Building Blocks ProjectCampaign to End Childhood HungerPublications & ProductsContact FRAC!Site Map  

Current News & Analyses

Food Stamp Participation
1-Month Change
(Data as of July 22, 2004)
State /
Territory
April
2004
May
2004
1-Month
% Change
      Preliminary Initial      
New Hampshire 49,098 50,420 2.70%
Florida 1,166,685 1,184,419 1.50%
Arkansas 348,328 352,767 1.30%
Louisiana 700,606 709,828 1.30%
District of Columbia 86,694 87,602 1.00%
New Jersey 369,626 373,335 1.00%
Washington 459,094 463,619 1.00%
Iowa 185,115 186,840 0.90%
Michigan 952,173 960,556 0.90%
North Carolina 743,875 750,459 0.90%
North Dakota 41,753 42,086 0.80%
Ohio 950,493 958,356 0.80%
Virginia 459,439 463,184 0.80%
Arizona 516,487 520,157 0.70%
Pennsylvania 965,242 972,469 0.70%
Maine 146,819 147,689 0.60%
Texas 2,240,467 2,254,673 0.60%
Georgia 860,817 865,200 0.50%
Mississippi 375,123 376,876 0.50%
Illinois 1,078,347 1,082,344 0.40%
Kentucky 544,364 546,274 0.40%
Massachusetts 334,183 335,339 0.30%
Alabama 492,963 494,003 0.20%
Alaska 56,142 56,251 0.20%
California 1,892,315 1,895,604 0.20%
Missouri 700,970 702,653 0.20%
New York 1,613,217 1,616,306 0.20%
Oklahoma 408,616 409,273 0.20%
South Carolina 495,563 496,593 0.20%
Connecticut 197,780 198,059 0.10%
Delaware 57,194 57,244 0.10%
Maryland 273,827 274,197 0.10%
Minnesota 250,275 250,431 0.10%
Nebraska 115,466 115,615 0.10%
New Mexico 227,169 227,468 0.10%
Oregon 422,877 423,107 0.10%
Indiana 529,903 529,857 0.00%
Tennessee 802,476 801,926 -0.10%
Kansas 169,557 169,103 -0.30%
Wisconsin 327,151 325,399 -0.50%
Montana 78,115 77,662 -0.60%
Nevada 121,941 121,220 -0.60%
Vermont 43,579 43,263 -0.70%
Colorado 248,306 246,409 -0.80%
Rhode Island 78,664 78,058 -0.80%
Utah 126,361 125,259 -0.90%
Idaho 95,374 94,436 -1.00%
Hawaii 98,510 97,288 -1.20%
South Dakota 55,122 54,064 -1.90%
Wyoming 26,110 25,532 -2.20%
West Virginia 256,988 245,534 -4.50%
TOTAL 23,876,421 23,976,028 0.40%
The following areas receive Nutrition Assistance Grants which provide benefits analogous to the Food Stamp Program: Puerto Rico, American Samoa, and the Northern Marianas.  Data are subject to revision.